<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Rangkuman Mikro Ekonomi, Samuelson-Nordhaus Bab2</title>
	<atom:link href="http://www.myzakian.com/2009/01/rangkuman-mikro-ekonomi-samuelson-nordhaus-bab2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myzakian.com/2009/01/rangkuman-mikro-ekonomi-samuelson-nordhaus-bab2/</link>
	<description>Just Keep it Simple and Easy</description>
	<pubDate>Thu, 09 Sep 2010 19:28:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://www.myzakian.com/2009/01/rangkuman-mikro-ekonomi-samuelson-nordhaus-bab2/comment-page-1/#comment-1227</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 02 Feb 2009 10:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.myzakian.com/?p=179#comment-1227</guid>
		<description>&lt;img src="http://www.forkosh.dreamhost.com/mathtex.cgi?\phi = \frac{b-a}{2} + \psi(\sqrt{2}e^{\frac{a+b}{4}}t,\sqrt{2}e^{\frac{a+b}{4}}x)" " alt="\phi = \frac{b-a}{2} + \psi(\sqrt{2}e^{\frac{a+b}{4}}t,\sqrt{2}e^{\frac{a+b}{4}}x)" style="vertical-align:-2pt;" /&gt;</description>
		<content:encoded><![CDATA[<p><img src="http://www.forkosh.dreamhost.com/mathtex.cgi?\phi = \frac{b-a}{2} + \psi(\sqrt{2}e^{\frac{a+b}{4}}t,\sqrt{2}e^{\frac{a+b}{4}}x)" " alt="\phi = \frac{b-a}{2} + \psi(\sqrt{2}e^{\frac{a+b}{4}}t,\sqrt{2}e^{\frac{a+b}{4}}x)" style="vertical-align:-2pt;" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: attayaya</title>
		<link>http://www.myzakian.com/2009/01/rangkuman-mikro-ekonomi-samuelson-nordhaus-bab2/comment-page-1/#comment-1172</link>
		<dc:creator>attayaya</dc:creator>
		<pubDate>Mon, 12 Jan 2009 08:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.myzakian.com/?p=179#comment-1172</guid>
		<description>wah posting yg sangat berharga bagi para ekonom neh
keep posting</description>
		<content:encoded><![CDATA[<p>wah posting yg sangat berharga bagi para ekonom neh<br />
keep posting</p>
]]></content:encoded>
	</item>
</channel>
</rss>
